
- TECH SPECS
Brake Type | Disc |
Damping | Charger RL |
Damping Adjustments | External rebound 3 pos remote (open/pedal/lock) |
Crown Material | Aluminum |
Rake | 44mm |
Maximum Rotor Size | 200mm |
Maximum Tire Width | 60mm |
Primary Color | Black |
Spring Adjustments | Air pressure Bottomless tokens |
Spring Type | DebonAir |
Steerer Tube | 1-1/8-1.5 |
Steerer Tube Material | Aluminum |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Travel | 100mm |
Wheel Diameter | 29 |
Stanchions Diameter | 32mm |
Axle/Hub spacing | 15x110mm TA |
Remote | Sold Separately |
e-Bike approved | Yes |
If you don't see exactly what you need or have questions about any product, contact us and we'll do our best to answer your questions and help you find what you need.