- TECH SPECS
Brake Type | Disc |
Damping | Motion Control |
Damping Adjustments | Extl rebnd low speed comp to lock |
Crown Material | Aluminum |
Rake | 42mm |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 62mm |
Primary Color | Black |
Spring Adjustments | Air pressure |
Spring Type | Air |
Steerer Tube | 1-1/8 |
Steerer Tube Material | Aluminum |
Lower Tubes Material | Magnesium |
Stanchions Material | Steel |
Travel | 120mm |
Wheel Diameter | 27.5 |
Stanchions Diameter | 32mm |
Axle/Hub spacing | QR |
e-Bike approved | Yes |
If you don't see exactly what you need or have questions about any product, contact us and we'll do our best to answer your questions and help you find what you need.