
900 Rear HubSealed cartridge bearings Angled flanges provide optimum spoke geometry Axle end caps for alternate frame specs are included (except for Boost hubs) and can be swapped without tools
Flange Diameter, Left | 58, 60 |
Rear Axle | 12mm Thru x 142mm, 12mm Thru x 148mm |
Flange Diameter, Right | 58, 60 |
Cassette Body Type | Shimano HG, SRAM XDR |
Center to Flange, Left | 34.25, 37.25 |
Center to Flange, Right | 20.5, 23.5 |
Color | Black |
Skewer Included | No, Yes |
Bearing Type | Sealed Cartridge |
Weight | 275, 285, 290.3, 295, 305 |
Defined Color | Black |
Spoke Interface | J-Bend |
Hub Drilling | 24, 28, 32 |
Hub/Brake Compatibility | 6-Bolt Disc |
If you don't see exactly what you need or have questions about any product, contact us and we'll do our best to answer your questions and help you find what you need.