- TECH SPECS
Brake Type | Disc |
Crown Material | Aluminum |
Rake | 40mm |
Maximum Rotor Size | 220mm |
Maximum Tire Width | 63mm |
Primary Color | Black |
Spring Adjustments | Air pressure Bottomless tokens |
Spring Type | Air |
Steerer Tube | 1-1/8-1.5 |
Steerer Tube Material | Aluminum |
Lower Tubes Material | Magnesium |
Stanchions Material | Aluminum |
Travel | 120mm |
Wheel Diameter | 26 |
Stanchions Diameter | 32mm |
Axle/Hub spacing | 15x100mm TA |
e-Bike approved | Yes |
If you don't see exactly what you need or have questions about any product, contact us and we'll do our best to answer your questions and help you find what you need.